46X71
- Excellent early season vigor
- Adapts to most soil types
- Resistant to stem canker
Characteristics |
|
|---|---|
| Relative Maturity | 4.6 |
| Herbicide Traits | Roundup Ready 2 Yield |
| Flower Color | Purple |
| Pubescence | Light Tawny |
| Pod Color | Tan |
| Seed Hilum | Black |
| Plant Height | Medium |
| Growth Habit | Indeterminate |
Diseases |
|
| Root Knot Nematode | Susceptible |
| FELS | 1.5 |
| Stem Canker | 1.0 |
| Sudden Death Syndrome | 3.0 |
| Optimum Soil Type | Silt Loam/Mixed |
These are general recommendations based on data taken from breeders, universities, company trials, and producer field observations, and do not constitute a warranty of fitness or guarantee of performance for a particular use.